| Jain8884@gmail.com |
Leading Exporters, Wholesaler, Trader, Retailer and Distributor of 15ml Carboplatin Injection, 1ml Tubervac Bacillus Calmette Guerin Vaccin, Avastin 400mg Bevacizumab Injection, Bracco Iomeprol 350mg Injection, Dotarem Meglumine Gadoterate Injection, Morr F 5 Solution 60ml, Novorapid 100IU Flexpen of 3 Ml, Omnipaque 350mg Injection, Oncezest Gemcitabine Injection 1000mg, Pfizer Methylprednisolone Sodium Succinate Injection, Pneumococcal Polysaccharide Conjugate Vaccine, Priorix Measles Mumps Rubella Vaccine, Wosulin R 40IU Injection, Wosulin R Insulin Injection, Xylistin 1MIU Injection, Xylistin Forte 1MIU Injection, Xylistin Forte 2MIU Injection and Xylistin Forte Plus 3 Miu Injection from Indore.
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Volume | 15ml |
| Active Ingredient | Carboplatin |
| Packaging Type | Vial |
| Usage | Medical Treatment |
| Strength | 30mg/ml |
| Shelf Life | 2 Years |
| Storage | Refrigerater |
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigrator |
| Packaging Type | Box |
| Brand Name | Tubervac |
| Manufacturer | SII |
| Composition | Bacillus Calmette Guerin |
| State | Injection |
| Packaging Size | 10x1 Ml |
| Packaging Type | Box |
| Brand | Tubervac |
| Manufacturer | SII |
| Composition | Bacillus Calmette Guerin |
| Form | Injection |
| Packaging Size | 10x1 ml |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Dosage | 400mg/16ml |
| Active Ingredient | Bevacizumab |
| Packaging | Vial |
| Color | Transparent |
| Usage | Treatment Of Various Cancers |
| Storage | Refrigerated |
| Shelf Life | 2 Years |
| Form | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Form | Liquid |
| Dosage | 350mg |
| Packaging Type | Bottle |
| Packaging Size | 100ml |
| Application | Diagnostic Imaging Agent |
| Manufacturer | Bracco |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Composition | Meglumine Gadoterate |
| Brand Name | Dotarem |
| Packaging Type | Vial |
| Application | Diagnostic Imaging Agent |
| Dosage Form | Liquid |
| Volume | 20mL |
| Concentration | 0.5 Mmol/mL |
| Storage | Store At Room Temperature |
| Business Type | Exporter, Supplier, Trader |
| Type | Liquid Solution |
| Volume | 60ml |
| Brand | Morr |
| Color | Transparent |
| Packaging | Bottle |
| Target Audience | Adults |
| Recommended Usage | Apply A Small Amount To Affected Area Once Daily |
| Storage Instructions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Insulin Pen |
| Volume | 3 Ml |
| Dosage Strength | 100IU |
| Packaging Type | Flexpen |
| Material | Plastic |
| Application | Diabetes Management |
| Storage | Cool And Dry Place |
| Expiration | 28 Days After Opening |
| Manufacturer | Novo Nordisk |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Strength | 350mg |
| Packaging Size | 100ml |
| Packaging Type | Vial |
| Use | Diagnostic Imaging Agent |
| Manufacturer | GE Healthcare |
| Storage | Store At Room Temperature |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Dosage | 1000mg |
| Composition | Gemcitabine |
| Color | Clear Liquid |
| Packaging | Vial |
| Usage | For Intravenous Administration |
| Manufacturer | Oncezest Pharmaceuticals |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Brand Name | Pfizer |
| Active Ingredient | Methylprednisolone Sodium Succinate |
| Packaging | Vial |
| Usage | Anti-inflammatory Medication |
| Packaging Size | 8ml |
| Dosage Form | Liquid |
| Storage | Store At Room Temperature |
| Business Type | Exporter, Supplier, Trader |
| Type | Vaccine |
| Brand Name | Prevenarv13 |
| Packaging Type | Vial |
| Usage | Injection |
| Dosage Form | Liquid |
| Storage | Refrigerated |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Priorix |
| Type | Vaccine |
| Composition | Live Attenuated Virus |
| Packaging Type | Vial |
| Usage | Injection For Immunization |
| Packaging Size | 0.5ml |
| Storage | Refrigerated Between 2-8°C |
| Dosage Form | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Wosulin R |
| Type | Injection |
| Dosage | 40IU |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Application | Diabetes Management |
| Shelf Life | 2 Years |
| Formulation | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Strength | 40IU/ml |
| Type | Insulin Injection |
| Form | Liquid |
| Brand | Wosulin R |
| Packaging | Vial |
| Usage | Subcutaneous Injection |
| Packaging Size | 10ml |
| Storage | Refrigeration Required |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Year |
| Composition | Colistimethate Sodium |
| Strength | 1000000 IU |
| Type | Injection |
| Brand Name | Xylistin |
| Packaging Type | Vial |
| Application | Antibiotic |
| Dosage | 1MIU |
| Form | Liquid |
| Storage | Refrigerated |
| Business Type | Exporter, Supplier, Trader |
| Type | Injection |
| Strength | 1MIU |
| Packaging Type | Vial |
| Shelf Life | 2 Years |
| Brand Name | Xylistin Forte |
| Application | Antibiotic |
| Dosage Form | Liquid |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Xylistin Forte |
| Type | Injection |
| Strength | 2MIU |
| Packaging Type | Vial |
| Shelf Life | 2 Years |
| Application | Antibiotic |
| Dosage Form | Liquid |
| Storage | Refrigerated |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Xylistin Forte Plus |
| Type | Injection |
| Packaging Type | Vial |
| Usage | Antibiotic Medication |
| Strength | 3 MIU |
| Dosage Form | Liquid |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.